Mugla White Marble

| Hardness (Mohs) | 3 |
| Unit Volume by Weight (gr/cm3): | 2.69 |
| Density (gr/cm3): | 2.681 |
| Porosity (%): | 0.5 |
| Water Absorption by Weight (%): | .02 |
| Water Absorption by Volume (%): | .05 |
| Compressive Strength (kgf/cm2): | 1,019 |
| Compressive Strength After Freezing (kgf/cm2): | 1,019 |
| Strength to Blow (kgf/cm2): | 23 |
| Strength to Bending (kgf/cm2): | 141 |
| Average Tensile Strength (kgf/cm2): | 79 |
| Average Abrasion Strength (cm3/50cm2): | 17.7 |
| Modules of Elasticity (kgf/cm2): | 128700 |
| Ratio of Fullness (%): | 99 |
| Availability: | Available |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.