Bursa Beige Marble

| Hardness (Mohs) | 3 |
| Unit Volume by Weight (gr/cm3): | 2.68 |
| Density (gr/cm3): | 2790 |
| Porosity (%): | 0.5 |
| Water Absorption by Weight (%): | 0.2 |
| Water Absorption by Volume (%): | 0.5 |
| Compressive Strength (kgf/cm2): | 1,665 |
| Compressive Strength After Freezing (kgf/cm2): | 1,335 |
| Strength to Blow (kgf/cm2): | |
| Strength to Bending (kgf/cm2): | 178 |
| Average Tensile Strength (kgf/cm2): | 744 |
| Average Abrasion Strength (cm3/50cm2): | 14.49 |
| Modules of Elasticity (kgf/cm2): | 5.8x105 |
| Ratio of Fullness (%): | 99 |
| Availability: | Available |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.