Beige Marble

| Hardness (Mohs) | 4.5 |
| Unit Volume by Weight (gr/cm3): | 2.67 |
| Density (gr/cm3): | 2.72 |
| Porosity (%): | 0.4 |
| Water Absorption by Weight (%): | 0.1 |
| Water Absorption by Volume (%): | 0.4 |
| Compressive Strength (kgf/cm2): | 1.120 |
| Compressive Strength After Freezing (kgf/cm2): | 1.125 |
| Strength to Blow (kgf/cm2): | 2 |
| Strength to Bending (kgf/cm2): | 72 |
| Average Tensile Strength (kgf/cm2): | 653 |
| Average Abrasion Strength (cm3/50cm2): | 14.7 |
| Modules of Elasticity (kgf/cm2): | 47.9x10 |
| Ratio of Fullness (%): | 98.2 |
| Availability: | Available |
| Tumbled | Honed | Brushed with Chiseled Edge | Polished |
|---|---|---|---|
| 4" x 4" | 6" x 3 " | 6" x 6" | 8" x 8" |
| 12" x 12" | 16" x 16" | 18" x 18" | 24" x 24" |
| 1 x 1 x 1 cm | 1 x 1.5 x 1.5 cm | 1 x 1.6 x 3.6 cm | 1 x 2.3 x 2.3 cm |
| 1 x 2.3 x 4.8 cm | 1 x 4.8 x 4.8 cm | 1 x 4.8 x 10 cm |
| Mosaic M-700 | Medallion C-700 | Border B-700 | Dado D-700 |
|---|---|---|---|
| Pattern Example (Here in White Travertine) | Pattern Schematic Example |
|---|---|
| 1/2x8 x 8" (4 Pieces) | 1/2x8 x 16" (4 Pieces) | 1/2x16 x 16" (6 Pieces) | 1/2x16 x 24" (2 Pieces) |
| Paver Example (Here Shown in Noce Travertine) | Paver Example (Here Shown in Black Marble, Brushed with Chiseled Edge) |
|---|---|
| 1.2 x 6 x 6" | 1.2 x 6 x 12" | 1.2 x 12 x 12" |
*Minimum order is one shipping container.
*We can also provide customized products to your specifications.
*Because marble and travertine is a natural product, variations in color, veining and other characteristics will occur.